<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Reacties voor De staat van het klimaat</title>
	<atom:link href="http://www.staatvanhetklimaat.nl/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.staatvanhetklimaat.nl</link>
	<description>Marcel Crok, Een koele blik op een verhit debat</description>
	<lastBuildDate>Wed, 22 May 2013 19:45:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Reactie op Cook&#8217;s survey not only meaningless but also misleading door Global warming debunked: NASA report verifies carbon dioxide actually cools atmosphere &#124; Yet: Ninety-seven percent of scientists agree:#climate change is real, man-made and dangerous,” President Barack Obama tweeted last Thursday, May 16. &#124; Truth11</title>
		<link>http://www.staatvanhetklimaat.nl/2013/05/17/cooks-survey-not-only-meaningless-but-also-misleading/#comment-3648</link>
		<dc:creator>Global warming debunked: NASA report verifies carbon dioxide actually cools atmosphere &#124; Yet: Ninety-seven percent of scientists agree:#climate change is real, man-made and dangerous,” President Barack Obama tweeted last Thursday, May 16. &#124; Truth11</dc:creator>
		<pubDate>Wed, 22 May 2013 19:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.staatvanhetklimaat.nl/?p=1211#comment-3648</guid>
		<description><![CDATA[[...] was Dutch chemist and science journalist Marcel Crok, who points out many of the problems — here — concerning the Cook study’s misleading selection, categorizations, and descriptions of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] was Dutch chemist and science journalist Marcel Crok, who points out many of the problems — here — concerning the Cook study’s misleading selection, categorizations, and descriptions of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Reactie op Presentatie bij Economische Zaken door WH Kolkman</title>
		<link>http://www.staatvanhetklimaat.nl/2013/01/11/presentatie-bij-economische-zaken/#comment-3643</link>
		<dc:creator>WH Kolkman</dc:creator>
		<pubDate>Tue, 21 May 2013 15:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.staatvanhetklimaat.nl/?p=1133#comment-3643</guid>
		<description><![CDATA[Dank voor een duidelijke presentatie en overzicht van pro/cons van modellen.

Ben zelf geologisch modeller: ervaring daar is &#039;all models are wrong (in terms of predicting the future of complex systems with limited data/understanding), but some models are useful (to evaluate alternative future development options)&#039;.

Wellicht dat het dus ook in de klimaat modellen nuttig kan zijn om meer aandacht te geven aan onzekerheden, en hun impact op verschillende mitigatie / adaptatie opties, en welke extra of nieuwe data nodig is om modellen te verbeteren....]]></description>
		<content:encoded><![CDATA[<p>Dank voor een duidelijke presentatie en overzicht van pro/cons van modellen.</p>
<p>Ben zelf geologisch modeller: ervaring daar is &#8216;all models are wrong (in terms of predicting the future of complex systems with limited data/understanding), but some models are useful (to evaluate alternative future development options)&#8217;.</p>
<p>Wellicht dat het dus ook in de klimaat modellen nuttig kan zijn om meer aandacht te geven aan onzekerheden, en hun impact op verschillende mitigatie / adaptatie opties, en welke extra of nieuwe data nodig is om modellen te verbeteren&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Reactie op Cook&#8217;s survey not only meaningless but also misleading door Beendigung einer offenen Debatte &#124;</title>
		<link>http://www.staatvanhetklimaat.nl/2013/05/17/cooks-survey-not-only-meaningless-but-also-misleading/#comment-3641</link>
		<dc:creator>Beendigung einer offenen Debatte &#124;</dc:creator>
		<pubDate>Mon, 20 May 2013 10:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.staatvanhetklimaat.nl/?p=1211#comment-3641</guid>
		<description><![CDATA[[...] im Klimageschehen der Erde als wenig bedeutsam ansehen als umgekehrt. In dieser Studie hatte man, wie der niederländische Blogger Marcel Crok ausführt,   klimawissenschaftliche Veröffentlichungen erst klassifiziert und dann nach ihrer Aussagen zur [...]]]></description>
		<content:encoded><![CDATA[<p>[...] im Klimageschehen der Erde als wenig bedeutsam ansehen als umgekehrt. In dieser Studie hatte man, wie der niederländische Blogger Marcel Crok ausführt,   klimawissenschaftliche Veröffentlichungen erst klassifiziert und dann nach ihrer Aussagen zur [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Reactie op Cook&#8217;s survey not only meaningless but also misleading door Get your tin toil hat on, why do 97% of scientific studies agree that current climate change is manmade? - Democrats, Republicans, Libertarians, Conservatives, Liberals, Third Parties, Left-Wing, Right-Wing, Congress, President - Page 11 - City-Data Forum</title>
		<link>http://www.staatvanhetklimaat.nl/2013/05/17/cooks-survey-not-only-meaningless-but-also-misleading/#comment-3638</link>
		<dc:creator>Get your tin toil hat on, why do 97% of scientific studies agree that current climate change is manmade? - Democrats, Republicans, Libertarians, Conservatives, Liberals, Third Parties, Left-Wing, Right-Wing, Congress, President - Page 11 - City-Data Forum</dc:creator>
		<pubDate>Sun, 19 May 2013 12:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.staatvanhetklimaat.nl/?p=1211#comment-3638</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Reactie op Cook&#8217;s survey not only meaningless but also misleading door Ferdinand Engelbeen</title>
		<link>http://www.staatvanhetklimaat.nl/2013/05/17/cooks-survey-not-only-meaningless-but-also-misleading/#comment-3637</link>
		<dc:creator>Ferdinand Engelbeen</dc:creator>
		<pubDate>Sun, 19 May 2013 10:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.staatvanhetklimaat.nl/?p=1211#comment-3637</guid>
		<description><![CDATA[&lt;i&gt;The rest of the papers doesn’t have no position&lt;/i&gt;

typo...

The rest of the papers doesn’t have a position]]></description>
		<content:encoded><![CDATA[<p><i>The rest of the papers doesn’t have no position</i></p>
<p>typo&#8230;</p>
<p>The rest of the papers doesn’t have a position</p>
]]></content:encoded>
	</item>
	<item>
		<title>Reactie op Cook&#8217;s survey not only meaningless but also misleading door Ferdinand Engelbeen</title>
		<link>http://www.staatvanhetklimaat.nl/2013/05/17/cooks-survey-not-only-meaningless-but-also-misleading/#comment-3636</link>
		<dc:creator>Ferdinand Engelbeen</dc:creator>
		<pubDate>Sun, 19 May 2013 09:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.staatvanhetklimaat.nl/?p=1211#comment-3636</guid>
		<description><![CDATA[As an extra:

The figures for the authors who don&#039;t give a position in the abstract of their paper, but give their opinion in the second round is very interesting:

&lt;i&gt;Among self-rated papers not expressing a position on AGW in the abstract, 53.8% were self-rated as endorsing the consensus.&lt;/i&gt;

That gives a complete different view on the 60% papers which don&#039;t give an opinion in their abstracts. If we may use that figure for all of the 60%, then we have complete different ratio&#039;s of endorsement for AGW:

Within the margins of error of the search (which still are huge):
97% of 3894 papers (with position in the abstract) + 53.8% of 7931 papers (without position) = 67.4% of 11944 papers which endorse the AGW position. The rest of the papers doesn&#039;t have no position (the bulk), are neutral or oppose AGW. 

That is the figure that Cook should have published. That would have him spared a lot of criticism.]]></description>
		<content:encoded><![CDATA[<p>As an extra:</p>
<p>The figures for the authors who don&#8217;t give a position in the abstract of their paper, but give their opinion in the second round is very interesting:</p>
<p><i>Among self-rated papers not expressing a position on AGW in the abstract, 53.8% were self-rated as endorsing the consensus.</i></p>
<p>That gives a complete different view on the 60% papers which don&#8217;t give an opinion in their abstracts. If we may use that figure for all of the 60%, then we have complete different ratio&#8217;s of endorsement for AGW:</p>
<p>Within the margins of error of the search (which still are huge):<br />
97% of 3894 papers (with position in the abstract) + 53.8% of 7931 papers (without position) = 67.4% of 11944 papers which endorse the AGW position. The rest of the papers doesn&#8217;t have no position (the bulk), are neutral or oppose AGW. </p>
<p>That is the figure that Cook should have published. That would have him spared a lot of criticism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Reactie op Cook&#8217;s survey not only meaningless but also misleading door “Cooking” Consensus on Climate Change &#8211; Tucson Citizen &#124; freenewsportal.com</title>
		<link>http://www.staatvanhetklimaat.nl/2013/05/17/cooks-survey-not-only-meaningless-but-also-misleading/#comment-3635</link>
		<dc:creator>“Cooking” Consensus on Climate Change &#8211; Tucson Citizen &#124; freenewsportal.com</dc:creator>
		<pubDate>Sat, 18 May 2013 23:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.staatvanhetklimaat.nl/?p=1211#comment-3635</guid>
		<description><![CDATA[[...] That question has been discussed on many blogs.  The best explanation I’ve found is one by Dutch researcher Marcel Crok, “Cook’s survey not only meaningless but also misleading.“ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] That question has been discussed on many blogs.  The best explanation I’ve found is one by Dutch researcher Marcel Crok, “Cook’s survey not only meaningless but also misleading.“ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Reactie op Cook&#8217;s survey not only meaningless but also misleading door “Cooking” Consensus on Climate Change &#8211; Tucson Citizen &#124; My Daily News Update</title>
		<link>http://www.staatvanhetklimaat.nl/2013/05/17/cooks-survey-not-only-meaningless-but-also-misleading/#comment-3634</link>
		<dc:creator>“Cooking” Consensus on Climate Change &#8211; Tucson Citizen &#124; My Daily News Update</dc:creator>
		<pubDate>Sat, 18 May 2013 22:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.staatvanhetklimaat.nl/?p=1211#comment-3634</guid>
		<description><![CDATA[[...] That question has been discussed on many blogs.  The best explanation I’ve found is one by Dutch researcher Marcel Crok, “Cook’s survey not only meaningless but also misleading.“ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] That question has been discussed on many blogs.  The best explanation I’ve found is one by Dutch researcher Marcel Crok, “Cook’s survey not only meaningless but also misleading.“ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Reactie op Cook&#8217;s survey not only meaningless but also misleading door “Cooking” Consensus on Climate Change &#8211; Tucson Citizen &#124; online news business</title>
		<link>http://www.staatvanhetklimaat.nl/2013/05/17/cooks-survey-not-only-meaningless-but-also-misleading/#comment-3629</link>
		<dc:creator>“Cooking” Consensus on Climate Change &#8211; Tucson Citizen &#124; online news business</dc:creator>
		<pubDate>Sat, 18 May 2013 20:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.staatvanhetklimaat.nl/?p=1211#comment-3629</guid>
		<description><![CDATA[[...] That question has been discussed on many blogs.  The best explanation I’ve found is one by Dutch researcher Marcel Crok, “Cook’s survey not only meaningless but also misleading.“ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] That question has been discussed on many blogs.  The best explanation I’ve found is one by Dutch researcher Marcel Crok, “Cook’s survey not only meaningless but also misleading.“ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Reactie op Cook&#8217;s survey not only meaningless but also misleading door “Cooking” Consensus on Climate Change &#8211; Tucson Citizen &#124; Around the World</title>
		<link>http://www.staatvanhetklimaat.nl/2013/05/17/cooks-survey-not-only-meaningless-but-also-misleading/#comment-3626</link>
		<dc:creator>“Cooking” Consensus on Climate Change &#8211; Tucson Citizen &#124; Around the World</dc:creator>
		<pubDate>Sat, 18 May 2013 17:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.staatvanhetklimaat.nl/?p=1211#comment-3626</guid>
		<description><![CDATA[[...] That question has been discussed on many blogs.  The best explanation I’ve found is one by Dutch researcher Marcel Crok, “Cook’s survey not only meaningless but also misleading.“ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] That question has been discussed on many blogs.  The best explanation I’ve found is one by Dutch researcher Marcel Crok, “Cook’s survey not only meaningless but also misleading.“ [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
